History of a village on an important road.

| Name | Alice Rose Martin | |
| Birth | 1846 | Islington, Middlesex |
| Gender | Female | |
| Census | 30 Mar 1851 (5 years) | Little Thames Street, St Katherine by the Tower, Middlesex [1] |
| Household of William Martin: Daughter aged 5 Scholar | ||
| Census | 7 Apr 1861 (15 years) | 16 Howard Street, Clement Danes, Westminster, Middlesex [2] |
| Household of William Martin: Daughter aged 15 | ||
| Census | 2 Apr 1871 (25 years) | Home Cottage, Horton, Buckinghamshire Estimate [3] |
| Household of Alice A Martin, Daughter aged 20 | ||
Census Reference |
2 Apr 1871 [3] | |
| Oldest Known Ancestors | Paternal Line: John Martin Maternal Line: Sarah bur. 16 Jun 1864, Holy Trinity, Penn, Buckinghamshire ![]() |
|
| Person ID | I6638 | Colnbrook |
| Last Modified | 26 Jan 2025 | |
| Father | William Martin, b. 1817, High Wycombe, Buckinghamshire | |
| Mother | Frances Rolfe, c. 12 Dec 1824, Penn, Buckinghamshire | |
| Marriage | 23 Jul 1843 | St Mary, Upper Street, Islington, London [4] |
| Age at Marriage | He : ~ 26 years and 7 months - She : 18 years and 7 months. | |
| Family ID | F4674 | Group Sheet | Family Chart |
| Sources |
|