History of a village on an important road.

| Name | James Stevens | |
| Birth | 1834 | Buckinghamshire |
| Gender | Male | |
| Census | 30 Mar 1851 (17 years) | Fortunes's Green, Hampstead, Middlesex [1] |
| Household of William Keen : Son aged 17 | ||
| Oldest Known Ancestors | Maternal Line: Harriet Stevens, b. 1816 |
|
| Person ID | I6627 | Colnbrook |
| Last Modified | 25 Jan 2025 | |
| Mother | Harriet Stevens, b. 1816 | |
| Family ID | F4672 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |
|