History of a village on an important road.

| Name | Ruben H Osborn | |
| Christening | 5 Feb 1869 | St Thomas, Colnbrook, Buckinghamshire |
| Gender | Male | |
| Census | 2 Apr 1871 (~ 2 years) | High Street, Colnbrook, Buckinghamshire [1] |
| Household of James Hawkes: Son aged 3 | ||
Census Reference |
2 Apr 1871 [1] | |
| Oldest Known Ancestors | Maternal Line: Anne Mathews |
|
| Person ID | I6512 | Colnbrook |
| Last Modified | 8 Oct 2024 | |
| Mother | Eliza Osborn, b. 1847, Colnbrook, Buckinghamshire | |
| Family ID | F1344 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |
|