History of a village on an important road.

| Name | James Hawkes | |
| Birth | 9 Sep 1842 | Little Marlow, Buckinghamshire [1] |
| Christening | 11 Oct 1842 | Little Marlow, Buckinghamshire [1] |
| Gender | Male | |
| Census | 30 Mar 1851 (8 years) | Village, Little Marlow, Buckinghamshire [2] |
| Household of John Hawkes: Son aged 8 | ||
| Census | 7 Apr 1861 (18 years) | Winchbottom, Little Marlow, Buckinghamshire [3] |
| Household of William Clark, Farmer: James Hawkes, Servant Carter aged 18 | ||
Colnbrook Person |
1869 [4] | |
| Census | 2 Apr 1871 (28 years) | High Street, Colnbrook, Buckinghamshire [5] |
| Household of James Hawkes: Ag Lab aged 28 from Little Marlow | ||
Census Reference |
2 Apr 1871 [5] | |
| Oldest Known Ancestors | Paternal Line: John Hawkes, b. 1805, Great Marlow, Buckinghamshire bur. 4 Mar 1885, St John the Baptist, Little Marlow, Buckinghamshire ![]() Maternal Line: Sophia Barlow, b. 1810, Fingest, Buckinghamshire bur. 26 Aug 1885, St John the Baptist, Little Marlow, Buckinghamshire ![]() |
|
| Person ID | I6511 | Colnbrook |
| Last Modified | 2 Feb 2026 | |
| Father | John Hawkes, b. 1805, Great Marlow, Buckinghamshire bur. 4 Mar 1885, St John the Baptist, Little Marlow, Buckinghamshire (Age ~ 80 years) | |
| Mother | Sophia Barlow, b. 1810, Fingest, Buckinghamshire bur. 26 Aug 1885, St John the Baptist, Little Marlow, Buckinghamshire (Age ~ 75 years) | |
| Marriage | 27 Jan 1828 | All Saints, High Wycombe, Buckinghamshire [6] |
| Age at Marriage | He : ~ 23 years and 1 month - She : ~ 18 years and 1 month. | |
| Family ID | F1345 | Group Sheet | Family Chart |
| Family | Eliza Osborn, b. 1847, Colnbrook, Buckinghamshire
Other partners: | |
| Marriage | 25 Dec 1869 | St Thomas, Colnbrook, Buckinghamshire |
| Age at Marriage | He : 27 years and 3 months - She : ~ 23 years. | |
| Family ID | F1342 | Group Sheet | Family Chart |
| Last Modified | 8 Oct 2024 | |
| Sources |
|