History of a village on an important road.

| Name | Henry Hooker | |
| Birth | 1848 | High Wycombe, Buckinghamshire |
| Gender | Male | |
| Census | 30 Mar 1851 (3 years) | Back Lane, High Wycombe, Buckinghamshire Estimate [1] |
| Household of Charles Hooker: Son aged 4 | ||
| Census | 7 Apr 1861 (13 years) | Loudwater, Chipping Wycombe, Buckinghamshire [2] |
| Household of Charles Hooker: Son aged 13 | ||
| Census | 2 Apr 1871 (23 years) | Bridge Street, Colnbrook, Buckinghamshire [3] |
| Household of Henry Hooker Blacksmith aged 23 from High Wycombe | ||
| Colnbrook Person | Yes [4] | |
Census Reference |
2 Apr 1871 [3] | |
| Oldest Known Ancestors | Paternal Line: Charles Hooker, b. 1814, Chinnor, Oxfordshire ![]() Maternal Line: Sarah Little, b. 24 Apr 1806, Chinnor, Oxfordshire ![]() |
|
| Person ID | I6353 | Colnbrook |
| Last Modified | 6 Feb 2025 | |
| Father | Charles Hooker, b. 1814, Chinnor, Oxfordshire | |
| Mother | Sarah Little, b. 24 Apr 1806, Chinnor, Oxfordshire | |
| Marriage | 12 Nov 1832 | High Wycombe, Buckinghamshire |
| Age at Marriage | He : ~ 18 years and 11 months - She : 26 years and 7 months. | |
| Family ID | F1250 | Group Sheet | Family Chart |
| Family | Maria Wright, b. 1847, High Wycombe, Buckinghamshire | |
| Marriage | 28 Nov 1869 | High Wycombe, Buckinghamshire |
| Age at Marriage | He : ~ 21 years and 11 months - She : ~ 22 years and 11 months. | |
| Family ID | F1299 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2024 | |
| Sources |