History of a village on an important road.

| Name | Elizabeth Collins | |
| Birth | 1861 | Colnbrook, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex 1853- Part of St Thomas ecclesiastical parish |
| Gender | Female | |
| Census | 7 Apr 1861 (0 years) | Mill Street, Colnbrook, Buckinghamshire [1] |
| Household of Edward Collins: Daughter aged 2 months | ||
| Colnbrook Person | Yes [2] | |
Census Reference |
7 Apr 1861 [1] | |
| Oldest Known Ancestors | Paternal Line: Edward Collins, b. 1833, Great Marlow, Buckinghamshire ![]() Maternal Line: Elizabeth Nash, b. 1812, Safron Waldren, Essex bur. 28 Jun 1860, Colnbrook, Buckinghamshire ![]() |
|
| Person ID | I6292 | Colnbrook |
| Last Modified | 15 Dec 2024 | |
| Father | Edward Collins, b. 1833, Great Marlow, Buckinghamshire | |
| Relationship | Birth | |
| Mother | Elizabeth Pendry, b. 1832, Colnbrook, Buckinghamshire | |
| Relationship | Birth | |
| Marriage | Sep 1853 | Eton Registration District, Buckinghamshire |
| Age at Marriage | He : ~ 20 years and 9 months - She : ~ 21 years and 9 months. | |
| Family ID | F1280 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |