History of a village on an important road.

| Name | Charlotte Healey | |
| Birth | 1861 | Colnbrook, Middlesex -1853 Part of Stanwell ecclesiastical parish in Middlesex 1853- Part of St Thomas ecclesiastical parish |
| Census | 7 Apr 1861 (0 years) | Bath Road, Colnbrook, Middlesex [1] |
| Household of James Healey: Daughter aged 3 months | ||
Census Reference |
7 Apr 1861 [1] | |
| Christening | 19 Aug 1863 | St Thomas, Colnbrook, Buckinghamshire [2] |
|
||
| Gender | Female | |
| Census | 2 Apr 1871 (10 years) | High Street, Colnbrook, Buckinghamshire [3] |
| Household of James Haley: Daughter aged 10 Scholar | ||
| Colnbrook Person | Yes [4] | |
Census Reference |
2 Apr 1871 [3] | |
| Oldest Known Ancestors | ||
| Person ID | I6179 | Colnbrook |
| Last Modified | 14 Nov 2025 | |
| Father | James Healey, b. 1831, Colum Green, Buckinghamshire | |
| Relationship | Birth | |
| Mother | Eliza Stocker, b. 1832, Hitchenwell, Hampshire | |
| Relationship | Birth | |
| Marriage | 29 May 1853 | St Mary the Virgin, Langley Marish, Buckinghamshire |
| Age at Marriage | He : ~ 22 years and 5 months - She : ~ 21 years and 5 months. | |
| Family ID | F1216 | Group Sheet | Family Chart |
| Sources |