History of a village on an important road.

| Name | Henry Shepherd | |
| Birth | 1853 | Colnbrook, Buckinghamshire |
| Gender | Male | |
| Census | 7 Apr 1861 (8 years) | The Feathers Public House, Mill Street, Colnbrook, Buckinghamshire May need adjustment [1] |
| Household of Thomas Shepard: Son aged 8 Scholar | ||
Census Reference |
7 Apr 1861 [1] | |
| Oldest Known Ancestors | Paternal Line: Thomas Shepherd, b. 1809, Wiltshire ![]() Maternal Line: Harriet , b. 1811, Thatcham, Berkshire ![]() |
|
| Person ID | I6039 | Colnbrook |
| Last Modified | 26 Oct 2024 | |
| Father | Thomas Shepherd, b. 1809, Wiltshire | |
| Relationship | Birth | |
| Mother | Harriet, b. 1811, Thatcham, Berkshire | |
| Relationship | Birth | |
| Family ID | F530 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |
|