History of a village on an important road.

| Name | William Catchpole | |
| Birth | 1843 | Norwich, Norfolk |
| Gender | Male | |
| Census | 30 Mar 1851 (8 years) | 7 White Horse Yard, St Stephen Coleman Street, Middlesex Still exists as a name for a service road [1] |
| Household of Edward Catchpole: Son aged 8 | ||
| Census | 7 Apr 1861 (18 years) | Bath Road, Colnbrook, Middlesex [2] |
| Household of John Catchpole: Brother aged 18 Bar Man | ||
| Colnbrook Person | Yes [3] | |
Census Reference |
7 Apr 1861 [2] | |
| Oldest Known Ancestors | Paternal Line: Edward Catchpole, b. 1801, Langley, Norfolk ![]() Maternal Line: Frances , b. 1802, Corton, Norfolk ![]() |
|
| Person ID | I5756 | Colnbrook |
| Last Modified | 22 Dec 2024 | |
| Father | Edward Catchpole, b. 1801, Langley, Norfolk | |
| Mother | Frances, b. 1802, Corton, Norfolk | |
| Family ID | F4603 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |