History of a village on an important road.

| Name | Edward W Catchpole | |
| Birth | 1855 | Stepney, Middlesex |
| Gender | Male | |
| Census | 7 Apr 1861 (6 years) | Bath Road, Colnbrook, Middlesex [1] |
| Household of John Catchpole: Son aged 6 Scholar | ||
| Colnbrook Person | Yes [2] | |
Census Reference |
7 Apr 1861 [1] | |
| Oldest Known Ancestors | Paternal Line: Edward Catchpole, b. 1801, Langley, Norfolk ![]() Maternal Line: Sarah Ann , b. 1831, Camberwell, London ![]() |
|
| Person ID | I5750 | Colnbrook |
| Last Modified | 27 Oct 2024 | |
| Father | John Catchpole, b. 1829, Bath Road, Colnbrook, Middlesex | |
| Mother | Sarah Ann, b. 1831, Camberwell, London | |
| Family ID | F4597 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |