History of a village on an important road.

| Name | Joseph G Stroud | |
| Birth | Sep 1848 | |
| Baptism | 22 Oct 1848 | St Michael, Horton, Buckinghamshire |
|
||
| Gender | Male | |
| Census | 7 Apr 1861 (12 years) | High Street, Colnbrook, Buckinghamshire [1] |
| Household of Joseph Stroud: Son aged 12, Scholar | ||
| Colnbrook Person | Yes [2] | |
Census Reference |
7 Apr 1861 [1] | |
| Oldest Known Ancestors | Paternal Line: Joseph Stroud, b. Dec 1813 Maternal Line: Sarah Bradford, b. 1832, Colnbrook, Buckinghamshire ![]() |
|
| Person ID | I5639 | Colnbrook |
| Last Modified | 22 Dec 2024 | |
| Father | Joseph Stroud, b. Dec 1813 | |
| Relationship | Birth | |
| Mother | Sarah Bradford, b. 1832, Colnbrook, Buckinghamshire | |
| Relationship | Birth | |
| Family ID | F4504 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |