History of a village on an important road.

| Name | Emma A Ratcliffe | |
| Birth | 1853 | Colnbrook, Buckinghamshire [1] |
| Christening | 25 Mar 1854 | St Thomas, Colnbrook, Buckinghamshire [1] |
| Gender | Female | |
| Census | 7 Apr 1861 (8 years) | High Street, Colnbrook, Buckinghamshire [2] |
| Household (Horton Side) of James Ratcliff: Daughter aged 9 Scholar | ||
Census Reference |
7 Apr 1861 [2] | |
| Census | 2 Apr 1871 (18 years) | London Road, Colnbrook, Stanwell, Middlesex [3] |
| Household of James Ratcliff : Daughter aged 19 Scholar | ||
| Colnbrook Person | Yes [4] | |
Census Reference |
2 Apr 1871 [3] | |
| Oldest Known Ancestors | Paternal Line: James Ratcliffe, b. 1794, West Drayton, Middlesex ![]() Maternal Line: Mary , b. 1787, Tongland, Surrey bur. 18 Oct 1866, St Thomas, Colnbrook, Buckinghamshire ![]() |
|
| Person ID | I5634 | Colnbrook |
| Last Modified | 26 Oct 2025 | |
| Father | James Ratcliffe, b. 1794, West Drayton, Middlesex | |
| Relationship | Birth | |
| Mother | Maria Anne Weston, b. 1815, Colnbrook, Buckinghamshire | |
| Relationship | Birth | |
| Marriage | 28 Dec 1835 | St James, Westminster, Middlesex |
| Age at Marriage | He : ~ 42 years - She : ~ 21 years. | |
| Family ID | F644 | Group Sheet | Family Chart |
| Sources |