History of a village on an important road.

| Name | Sarah Burley | |
| Birth | 1853 | |
| Gender | Female | |
| Census | 7 Apr 1861 (8 years) | Bath Road, Colnbrook, Middlesex [1] |
| Household of William Green: Neice aged 8 Scholar | ||
| Colnbrook Person | Yes [2] | |
Census Reference |
7 Apr 1861 [1] | |
| Oldest Known Ancestors | Maternal Line: Sarah bur. 25 Aug 1831, St Peter, Iver, Buckinghamshire ![]() |
|
| Person ID | I5488 | Colnbrook |
| Last Modified | 26 Dec 2024 | |
| Mother | Jane Burley, b. 12 Aug 1827, Thorney, Iver, Buckinghamshire | |
| Family ID | F1246 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |