History of a village on an important road.

| Name | Emma Jane Ruby | |
| Birth | Dec 1879 | Colnbrook, Buckinghamshire |
| Gender | Female | |
| Census | 3 Apr 1881 (1 years) | Spittle Farm, Bath Road, Colnbrook, Buckinghamshire [1] |
| Household (Iver) of Jane Dalton: Grand Daughter aged 1 | ||
Census Reference |
3 Apr 1881 [1] | |
| Census | 5 Apr 1891 (11 years) | Brands Hill, Horton, Buckinghamshire [2] |
| Household of Jane Dalton, Grand daughter Scholar aged 11 Orphan | ||
| Colnbrook Person | Yes [3] | |
Census Reference |
5 Apr 1891 [2] | |
| Oldest Known Ancestors | Paternal Line: Robert Ruby Maternal Line: Jane Sayer, b. 1812, St Clement Danes, Westminster, Middlesex ![]() |
|
| Person ID | I5397 | Colnbrook |
| Last Modified | 6 Jan 2025 | |
| Father | Thomas Ruby, b. 1846, Langley Marish, Buckinghamshire d. 29 Jun 1879, Three Tunns, Salt Hill, Upton, Buckinghamshire (Age 33 years) | |
| Mother | Matilda Dalton, b. 1848, Iver, Buckinghamshire bur. 26 Apr 1882, St Thomas, Colnbrook, Buckinghamshire (Age ~ 34 years) | |
| Marriage | 4 Aug 1876 | St Mary the Virgin, Langley Marish, Buckinghamshire [4] |
| Age at Marriage | He : ~ 30 years and 8 months - She : ~ 28 years and 8 months. | |
| Family ID | F1953 | Group Sheet | Family Chart |
| Sources |