History of a village on an important road.

| Name | Thomas Irons | |
| Christening | 1820 | St Mary Chapel, Colnbrook, Buckinghamshire [1] |
| Gender | Male | |
| Census | 6 Jun 1841 (~ 21 years) | High Street, Colnbrook, Buckinghamshire [2] |
| Household of William Cordery, Lodger and family, son aged 21 Labourer | ||
Census Reference |
6 Jun 1841 [2] | |
| Census | 30 Mar 1851 (~ 31 years) | Colnbrook, Buckinghamshire [3] |
| Household of Ann Irons. Son aged 30 Blacksmith | ||
Census Reference |
30 Mar 1851 [3] | |
| Census | 7 Apr 1861 (~ 41 years) | High Street, Colnbrook, Buckinghamshire [4] |
| Household (Horton Side) of Thomas Irons: Victualler & Smith aged 40 | ||
Census Reference |
7 Apr 1861 [4] | |
| Census | 2 Apr 1871 (~ 51 years) | High Street, Colnbrook, Buckinghamshire [5] |
| Household of Martha Allum: Blacksmith aged 50 | ||
| Colnbrook Person | Yes [6] | |
Census Reference |
2 Apr 1871 [5] | |
| Oldest Known Ancestors | Paternal Line: John Irons, b. 1768 bur. 19 Jul 1829, St Michael, Horton, Buckinghamshire ![]() Maternal Line: Ann Wickes, b. 1779, Wallingford, Berkshire ![]() |
|
| Person ID | I506 | Colnbrook |
| Last Modified | 15 Aug 2025 | |
| Father | John Irons, b. 1768 bur. 19 Jul 1829, St Michael, Horton, Buckinghamshire (Age ~ 61 years) | |
| Relationship | Birth | |
| Mother | Ann Wickes, b. 1779, Wallingford, Berkshire | |
| Relationship | Birth | |
| Marriage | 12 Apr 1806 | St Mary the Virgin, Langley Marish, Buckinghamshire |
| Age at Marriage | He : ~ 38 years and 4 months - She : ~ 27 years and 4 months. | |
| Family ID | F565 | Group Sheet | Family Chart |
| Sources |
|