History of a village on an important road.

| Name | John Kettell | |
| Birth | Aug 1829 | Colnbrook, Buckinghamshire |
|
||
| Baptism | 6 Sep 1829 | St Mary Chapel, Colnbrook, Buckinghamshire [1] |
| Cause: Father a Labourer | ||
| Address: Colnbrook | ||
| Gender | Male | |
| Oldest Known Ancestors | Paternal Line: William Thomas Kettell, b. 27 Oct 1770, Burton On Trent, Staffordshire d. Jul 1842, Birmingham, Warwickshire ![]() Maternal Line: Elizabeth Godden |
|
| Person ID | I4928 | Colnbrook |
| Last Modified | 27 Sep 2025 | |
| Father | Joseph Kettell, b. 29 Oct 1809, Burton On Trent, Staffordshire | |
| Mother | Elizabeth Godden | |
| Marriage | 22 Feb 1829 | St Laurence, Upton-Cum-Chalvey, Buckinghamshire [2] |
| Age at Marriage | He : 19 years and 4 months - She : ??. | |
| Family ID | F156 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |