History of a village on an important road.

| Name | Margaret Wright | |
| Birth | 1848 | Brentford, Middlesex |
|
||
| Gender | Female | |
| Census | 7 Apr 1861 (13 years) | Horsemore Green, Langley Marish, Buckinghamshire [1] |
| Household of Elizabeth Lydia Cane: Visitor aged 13 Scholar | ||
| Abode | Jun 1866 (18 years) | Langley Marish, Buckinghamshire [2] |
| Death | 3 Jun 1866 | Langley Marish, Buckinghamshire [3] |
| Burial | 9 Jun 1866 | Hounslow, Middlesex [2] |
| Age: 18 | ||
| Cause: in vault | ||
| Address: Langley, Bucks | ||
| Probate | 18 May 1867 (19 years) [3] | |
| Letters of Administration for Margaret Wright died 3 Jun 1866 ay Langley Bucks, to James Wright of the City of Bristol Provision Merchant & father. Effects under £3000 | ||
| Oldest Known Ancestors | Paternal Line: James Wright Maternal Line: Elizabeth Swinnerton d. 5 Apr 1813, Colnbrook, Buckinghamshire ![]() |
|
| Person ID | I4701 | Colnbrook |
| Last Modified | 7 Apr 2025 | |
| Father | James Wright | |
| Mother | Sarah Cane, c. 16 Mar 1813, St Mary the Virgin, Langley Marish, Buckinghamshire | |
| Marriage | 1 Jun 1835 | St Mary the Virgin, Langley Marish, Buckinghamshire [4] |
| Age at Marriage | He : ?? - She : 22 years and 3 months. | |
| Family ID | F35 | Group Sheet | Family Chart |
| Sources |
|