History of a village on an important road.

| Name | Moses Lewis | |
| Gender | Male | |
| Person ID | I4555 | Colnbrook |
| Last Modified | 13 Nov 2025 | |
| Family | Jemima Absolom, b. 1821, Shellingford, Berkshire
Other partners: | |||||
| Marriage | 6 May 1844 | Sutton Courtney, Berkshire [1] |
||||
|
||||||
| Age at Marriage | He : ?? - She : ~ 23 years and 5 months. | |||||
| Children |
|
|||||
| Family ID | F1104 | Group Sheet | Family Chart | ||||
| Last Modified | 14 Nov 2025 | |||||
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |
|