History of a village on an important road.

| Name | Beatrix or Bettridge Guy | |
| Gender | Female | |
Colnbrook Person |
1697 [1] | |
| Religion | 1697 [2] | |
| Society of Friends (Quakers) | ||
| Oldest Known Ancestors | ||
| Person ID | I4516 | Colnbrook |
| Last Modified | 11 Feb 2025 | |
| Father | John Guy | |
| Relationship | Birth | |
| Mother | Belleridge d. 1661 | |
| Relationship | Birth | |
| Family ID | F1091 | Group Sheet | Family Chart |
| Family | Stephen Fisher | |
| Marriage | 9 Apr 1679 | Quaker Meeting House, Longford, Harmondsworth, Middlesex [3] |
| Family ID | F1145 | Group Sheet | Family Chart |
| Last Modified | 17 Apr 2024 | |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |