History of a village on an important road.

| Name | Francis Buckland | |
| Baptism | 25 Dec 1787 | Wraysbury, Buckinghamshire |
|
||
| Gender | Male | |
| Census | 3 Apr 1881 (~ 93 years) | 7 Gardeners Cottages, Clewer, Windsor [1] |
| Household of Tom G Brooks: Garden Labourer aged 34 | ||
| Oldest Known Ancestors | ||
| Person ID | I4460 | Colnbrook |
| Last Modified | 26 Oct 2024 | |
| Father | Thomas Buckland, c. 20 Aug 1747, Stoke Poges, Buckinghamshire | |
| Mother | Ann Virgo, c. 24 Jan 1754, St Michael, Horton, Buckinghamshire | |
| Marriage | 15 Aug 1785 | St Michael, Horton, Buckinghamshire |
| Age at Marriage | He : 38 years - She : 31 years and 7 months. | |
| Family ID | F425 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |
|