History of a village on an important road.

| Name | Lousia Barrett | |
| Birth | 1831 | Colnbrook, Buckinghamshire |
| Gender | Female | |
| Census | 30 Mar 1851 (20 years) | Bath Road, Slough, Upton-cum-Chalvey, Buckinghamshire [1] |
| Lousia Barrett, House Servant in the household of Thomas Liddard | ||
| Census | 7 Apr 1861 (30 years) | High Street, Colnbrook, Buckinghamshire [2] |
| Household (Langley Side) of Edward Barrett: Daughter aged 30, Dressmaker | ||
Census Reference |
7 Apr 1861 [2] | |
| Census | 2 Apr 1871 (40 years) | High Street, Colnbrook, Buckinghamshire [3] |
| Household of Lousia Barrett: Dressmaker aged 40 born in Colnbrook | ||
| Colnbrook Person | Yes [4] | |
Census Reference |
2 Apr 1871 [3] | |
| Oldest Known Ancestors | Paternal Line: Edward Barrett, b. 1794, Harbourn, Wiltshire ![]() Maternal Line: Hannah Plastow, b. 1794, Fulbrook, Warwickshire ![]() |
|
| Person ID | I4309 | Colnbrook |
| Last Modified | 17 Feb 2026 | |
| Father | Edward Barrett, b. 1794, Harbourn, Wiltshire | |
| Relationship | Birth | |
| Mother | Hannah Plastow, b. 1794, Fulbrook, Warwickshire | |
| Relationship | Birth | |
| Marriage | 26 Feb 1816 | Clewer, Berkshire |
| Age at Marriage | He : ~ 22 years and 2 months - She : ~ 22 years and 2 months. | |
| Family ID | F591 | Group Sheet | Family Chart |
| Sources |