History of a village on an important road.

| Name | Henry David Follett | |
| Gender | Male | |
Colnbrook Person |
1815 [1] | |
| Oldest Known Ancestors | Paternal Line: Henry Follett bur. 23 Jul 1815, St Mary the Virgin, Langley Marish, Buckinghamshire ![]() Maternal Line: Sarah bur. 24 Jan 1822, St Mary the Virgin, Langley Marish, Buckinghamshire ![]() |
|
| Person ID | I4266 | Colnbrook |
| Last Modified | 3 Nov 2024 | |
| Father | Henry Follett bur. 23 Jul 1815, St Mary the Virgin, Langley Marish, Buckinghamshire | |
| Mother | Sarah bur. 24 Jan 1822, St Mary the Virgin, Langley Marish, Buckinghamshire | |
| Family ID | F380 | Group Sheet | Family Chart |
| Sources |
|