History of a village on an important road.

| Name | John Frederick Botterill | |
| Gender | Male | |
| Death | Mar 1842 | Wokingham, Berkshire [1] |
| Oldest Known Ancestors | Paternal Line: Robert Botterill, b. 1757 bur. 2 Oct 1834, St Mary the Virgin, Langley Marish, Buckinghamshire ![]() |
|
| Person ID | I4226 | Colnbrook |
| Last Modified | 23 Aug 2025 | |
| Father | Robert Botterill, b. 1757 bur. 2 Oct 1834, St Mary the Virgin, Langley Marish, Buckinghamshire (Age ~ 77 years) | |
| Family ID | F373 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |
|