History of a village on an important road.

| Name | Elizabeth Jane Hedges | |
| Birth | 1863 | Colnbrook, Buckinghamshire |
| Gender | Female | |
| Census | 2 Apr 1871 (8 years) | High Street, Colnbrook, Buckinghamshire [1] |
| Household of Edwin Hedges : Daughter Scholar aged 8 | ||
| Colnbrook Person | Yes [2] | |
Census Reference |
2 Apr 1871 [1] | |
| Oldest Known Ancestors | Paternal Line: Edwin Hedges, b. 1833, Abingdon, Berkshire ![]() Maternal Line: Martha Bowden, b. 1801, Colnbrook, Buckinghamshire ![]() |
|
| Person ID | I3977 | Colnbrook |
| Last Modified | 19 Jan 2025 | |
| Father | Edwin Hedges, b. 1833, Abingdon, Berkshire | |
| Mother | Elizabeth Gill, b. 1833 | |
| Marriage | Oct 1853 | Abingdon, Berkshire [3] |
| Age at Marriage | He : ~ 20 years and 10 months - She : ~ 20 years and 10 months. | |
| Family ID | F320 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |