History of a village on an important road.

| Name | Henry Havelock Hedges | |
| Birth | 1858 | Colnbrook, Buckinghamshire |
| Christening | 6 Jan 1861 | St Thomas, Colnbrook, Buckinghamshire [1] |
| Gender | Male | |
| Census | 7 Apr 1861 (3 years) | Bath Road, Colnbrook, Buckinghamshire [2] |
| Household of Edwin Hedges: Son aged 3 | ||
Census Reference |
7 Apr 1861 [2] | |
| Census | 2 Apr 1871 (13 years) | High Street, Colnbrook, Buckinghamshire [3] |
| Household of Edwin Hedges : Scholar aged 13 | ||
| Colnbrook Person | Yes [4] | |
Census Reference |
2 Apr 1871 [3] | |
| Oldest Known Ancestors | Paternal Line: Edwin Hedges, b. 1833, Abingdon, Berkshire ![]() Maternal Line: Martha Bowden, b. 1801, Colnbrook, Buckinghamshire ![]() |
|
| Person ID | I3973 | Colnbrook |
| Last Modified | 5 Aug 2025 | |
| Father | Edwin Hedges, b. 1833, Abingdon, Berkshire | |
| Mother | Elizabeth Gill, b. 1833 | |
| Marriage | Oct 1853 | Abingdon, Berkshire [5] |
| Age at Marriage | He : ~ 20 years and 10 months - She : ~ 20 years and 10 months. | |
| Family ID | F320 | Group Sheet | Family Chart |
| Sources |
|