History of a village on an important road.

| Name | Sarah Augusta Hedges | |
| Birth | 1856 | Colnbrook, Buckinghamshire |
| Gender | Female | |
| Census | 7 Apr 1861 (5 years) | Bath Road, Colnbrook, Buckinghamshire [1] |
| Household of Edwin Hedges: Daughter aged 5 | ||
| Colnbrook Person | Yes [2] | |
Census Reference |
7 Apr 1861 [1] | |
| Oldest Known Ancestors | Paternal Line: Edwin Hedges, b. 1833, Abingdon, Berkshire ![]() Maternal Line: Martha Bowden, b. 1801, Colnbrook, Buckinghamshire ![]() |
|
| Person ID | I3972 | Colnbrook |
| Last Modified | 6 Nov 2024 | |
| Father | Edwin Hedges, b. 1833, Abingdon, Berkshire | |
| Mother | Elizabeth Gill, b. 1833 | |
| Marriage | Oct 1853 | Abingdon, Berkshire [3] |
| Age at Marriage | He : ~ 20 years and 10 months - She : ~ 20 years and 10 months. | |
| Family ID | F320 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |