History of a village on an important road.

| Name | Fanny Woodbridge | |
| Birth | 1780 | Colnbrook, Buckinghamshire |
| Baptism | 20 Jul 1780 | Colnbrook, Buckinghamshire |
| Gender | Female | |
| Census | 30 Mar 1851 (71 years) | High Street, Colnbrook, Buckinghamshire [1] |
| Household (Langley) of William Stransom, Aunt aged 70 Annuitant | ||
Census Reference |
30 Mar 1851 [1] | |
| Census | 7 Apr 1861 (81 years) | High Street, Colnbrook, Buckinghamshire [2] |
| Household of Fanny Woodbridge aged 80 | ||
| Colnbrook Person | Yes [3] | |
Census Reference |
7 Apr 1861 [2] | |
| Death | 28 Sep 1867 | Colnbrook, Buckinghamshire [4] |
|
||
| Probate | 14 Dec 1867 (87 years) [5] | |
| Effects under £100 Executor John Passingham Richardson of Colnbrook | ||
| Oldest Known Ancestors | Paternal Line: Edward Woodbridge bur. 30 Aug 1783, St Mary the Virgin, Langley Marish, Buckinghamshire ![]() Maternal Line: Ann Cole |
|
| Person ID | I39 | Colnbrook |
| Last Modified | 1 Nov 2024 | |
| Father | Edward Woodbridge bur. 30 Aug 1783, St Mary the Virgin, Langley Marish, Buckinghamshire | |
| Mother | Ann Cole | |
| Marriage | 14 Nov 1775 | St Michael, Horton, Buckinghamshire |
| Family ID | F3 | Group Sheet | Family Chart |
| Sources |
|