History of a village on an important road.

| Name | Thomas Singer | |
| Birth | 1846 | Colnbrook, Buckinghamshire |
| Gender | Male | |
| Census | 30 Mar 1851 (5 years) | High Street, Colnbrook, Buckinghamshire [1] |
| Household (Langley Side) of Daniel Singer,: Daughter aged 5 | ||
Census Reference |
30 Mar 1851 [1] | |
| Census | 7 Apr 1861 (15 years) | Colnbrook, Stanwell, Middlesex [2] |
| Household of Daniel Singer: Son apprentice aged 15 | ||
Census Reference |
7 Apr 1861 [2] | |
| Census | 2 Apr 1871 (25 years) | London Road, Colnbrook, Stanwell, Middlesex [3] |
| Household of Daniel Singer: Son Carpenter aged 25 | ||
| Colnbrook Person | Yes [4] | |
Census Reference |
2 Apr 1871 [3] | |
| Oldest Known Ancestors | Paternal Line: Richard Singer, b. 1783, Horton, Buckinghamshire d. 14 Apr 1860, Colnbrook, Buckinghamshire ![]() Maternal Line: Elizabeth Clark |
|
| Person ID | I37 | Colnbrook |
| Last Modified | 12 Jan 2025 | |
| Father | Daniel Singer, b. Oct 1813, Colnbrook, Buckinghamshire d. Apr 1877, Staines Registration District, Middlesex (Age 63 years) | |
| Relationship | Birth | |
| Mother | Ann Stransom, b. 6 May 1810, Colnbrook, Buckinghamshire d. 6 Oct 1873, Staines Registration District, Middlesex (Age 63 years) | |
| Relationship | Birth | |
| Marriage | 24 Oct 1837 | St Mary the Virgin, Langley Marish, Buckinghamshire |
| Age at Marriage | He : 24 years - She : 27 years and 5 months. | |
| Family ID | F439 | Group Sheet | Family Chart |
| Sources |