History of a village on an important road.

| Name | John Hickman | |
| Birth | 28 Mar 1827 | Lacey Green, Buckinghamshire [1] |
| Baptism | 7 Jun 1829 | Lacey Green, Buckinghamshire [1] |
| Gender | Male | |
| Oldest Known Ancestors | ||
| Person ID | I355 | Colnbrook |
| Last Modified | 31 Jul 2025 | |
| Father | James Hickman | |
| Mother | Sarah | |
| Marriage | 14 Oct 1824 | St Mary, Princes Risborough, Buckinghamshire [2] |
| Family ID | F522 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |