History of a village on an important road.

| Name | Joseph Bland | |
| Birth | Abt 1770 | |
| Gender | Male | |
| Occupation | 1800 (30 years) [1] | |
| Colonel in Corps of Engineers of the Honble East India Company | ||
| Death | 1805 | Bombay, India |
| Person ID | I3495 | Colnbrook |
| Last Modified | 15 Apr 2025 | |
| Family | Wild Hodges Bullock, b. 1769 d. 1809 (Age 40 years)
Other partners: Nathaniel Castleton Maw (m. 1807) | |||
| Children |
|
|||
| Family ID | F174 | Group Sheet | Family Chart | ||
| Last Modified | 23 Mar 2024 | |||
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |
|