History of a village on an important road.

| Name | Ambrose Cane | |
| Birth | 1769 | |
|
||
| Gender | Male | |
| Colnbrook Person | Yes [1] | |
| Burial | 9 Nov 1838 | Langley Marish, Buckinghamshire |
|
||
| Oldest Known Ancestors | Paternal Line: Thomas Cane bur. 20 Nov 1796, St Mary the Virgin, Langley Marish, Buckinghamshire ![]() Maternal Line: Sarah Jegger d. 21 Jan 1802, Colnbrook, Buckinghamshire ![]() |
|
| Person ID | I2949 | Colnbrook |
| Last Modified | 3 Dec 2024 | |
| Father | Thomas Cane bur. 20 Nov 1796, St Mary the Virgin, Langley Marish, Buckinghamshire | |
| Mother | Sarah Jegger d. 21 Jan 1802, Colnbrook, Buckinghamshire | |
| Marriage | 16 May 1749 | St Laurence, Upton-Cum-Chalvey, Buckinghamshire |
| Family ID | F32 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |
|