History of a village on an important road.

| Name | John Earl | |
| Birth | 1819 | |
| Gender | Male | |
| Census | 6 Jun 1841 (22 years) | High Street, Colnbrook, Buckinghamshire [1] |
| Household (Horton) of William Ashbee, Lodger & Baker aged 22 | ||
| Colnbrook Person | Yes [2] | |
Census Reference |
6 Jun 1841 [1] | |
| Occupation | Baker [1] | |
| Oldest Known Ancestors | Paternal Line: John Earl |
|
| Person ID | I2214 | Colnbrook |
| Last Modified | 17 Dec 2024 | |
| Father | John Earl | |
| Relationship | Birth | |
| Family ID | F4205 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |