History of a village on an important road.

| Name | Elizabeth Gill | |
| Birth | 1833 | |
| Gender | Female | |
| Census | 6 Jun 1841 (8 years) | Mill Street, Colnbrook, Buckinghamshire [1] |
| Household of Elizabeth Monk, Lodger & Family, Daughter aged 8 | ||
Census Reference |
6 Jun 1841 [1] | |
| Census | 7 Apr 1861 (28 years) | Bath Road, Colnbrook, Buckinghamshire [2] |
| Household of Edwin Hedges: Wife aged 28 | ||
Census Reference |
7 Apr 1861 [2] | |
| Census | 2 Apr 1871 (38 years) | High Street, Colnbrook, Buckinghamshire [3] |
| Household of Edwin Hedges: Wife aged 38 | ||
| Colnbrook Person | Yes [4] | |
Census Reference |
2 Apr 1871 [3] | |
| Oldest Known Ancestors | Paternal Line: John Gill, b. 1793 bur. 27 Aug 1849, St Mary the Virgin, Langley Marish, Buckinghamshire ![]() Maternal Line: Martha Bowden, b. 1801, Colnbrook, Buckinghamshire ![]() |
|
| Person ID | I1888 | Colnbrook |
| Last Modified | 7 Jan 2025 | |
| Father | John Gill, b. 1793 bur. 27 Aug 1849, St Mary the Virgin, Langley Marish, Buckinghamshire (Age ~ 56 years) | |
| Relationship | Birth | |
| Mother | Martha Bowden, b. 1801, Colnbrook, Buckinghamshire | |
| Relationship | Birth | |
| Marriage | 26 Mar 1820 | Clewer, Berkshire |
| Age at Marriage | He : ~ 27 years and 3 months - She : ~ 19 years and 3 months. | |
| Family ID | F466 | Group Sheet | Family Chart |
| Family | Edwin Hedges, b. 1833, Abingdon, Berkshire | |||||||||||||||||||||
| Marriage | Oct 1853 | Abingdon, Berkshire [5] |
||||||||||||||||||||
| Age at Marriage | She : ~ 20 years and 10 months - He : ~ 20 years and 10 months. | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F320 | Group Sheet | Family Chart | ||||||||||||||||||||
| Last Modified | 5 Aug 2025 | |||||||||||||||||||||
| Sources |
|