History of a village on an important road.

| Name | Harriett Hickman | |
| Birth | 1796 | Colnbrook, Buckinghamshire |
| Gender | Female | |
| Census | 6 Jun 1841 (45 years) | Mill Street, Colnbrook, Buckinghamshire [1] |
| Household of Martha Hickman, Daughter aged 45 | ||
Census Reference |
6 Jun 1841 [1] | |
| Census | 30 Mar 1851 (55 years) | Colnbrook, Buckinghamshire [2] |
| Household of Henry Hickman, Sister aged 57 | ||
Census Reference |
30 Mar 1851 [2] | |
| Census | 7 Apr 1861 (65 years) | Colnbrook, Buckinghamshire [3] |
| Household of Henry Hickman: Sister aged 67 | ||
| Colnbrook Person | Yes [4] | |
Census Reference |
7 Apr 1861 [3] | |
| Burial | 29 Feb 1864 | St Mary the Virgin, Langley Marish, Buckinghamshire |
| Oldest Known Ancestors | Paternal Line: Henry Hickman bur. 27 Jul 1837, St Mary the Virgin, Langley Marish, Buckinghamshire ![]() Maternal Line: Martha Fawcell, b. 1765 bur. 23 Nov 1848, St Mary the Virgin, Langley Marish, Buckinghamshire ![]() |
|
| Person ID | I186 | Colnbrook |
| Last Modified | 5 Jan 2025 | |
| Father | Henry Hickman bur. 27 Jul 1837, St Mary the Virgin, Langley Marish, Buckinghamshire | |
| Mother | Martha Fawcell, b. 1765 bur. 23 Nov 1848, St Mary the Virgin, Langley Marish, Buckinghamshire (Age ~ 83 years) | |
| Marriage | 17 Mar 1792 | St Martin in the Fields, Westminster, Middlesex [5] |
| Age at Marriage | He : ?? - She : ~ 27 years and 3 months. | |
| Family ID | F480 | Group Sheet | Family Chart |
| Sources |