History of a village on an important road.

| Name | William Halt | |
| Birth | 1826 | |
| Gender | Male | |
| Census | 6 Jun 1841 (15 years) | High Street, Colnbrook, Buckinghamshire [1] |
| Household of Henry Halt, aged 15 | ||
| Colnbrook Person | Yes [2] | |
Census Reference |
6 Jun 1841 [1] | |
| Oldest Known Ancestors | Paternal Line: William Halt |
|
| Person ID | I1689 | Colnbrook |
| Last Modified | 25 Nov 2024 | |
| Father | William Halt | |
| Relationship | Birth | |
| Family ID | F843 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |