History of a village on an important road.

| Name | William James Osborne | |
| Baptism | 1 May 1859 | Colnbrook, Buckinghamshire |
| Gender | Male | |
| Census | 7 Apr 1861 (~ 1 years) | High Street, Colnbrook, Buckinghamshire [1] |
| Household (Langley Side) of John Osborn: Grandson aged 2 | ||
| Colnbrook Person | Yes [2] | |
Census Reference |
7 Apr 1861 [1] | |
| Oldest Known Ancestors | Maternal Line: Anne Mathews |
|
| Person ID | I1640 | Colnbrook |
| Last Modified | 8 Jan 2025 | |
| Mother | Matilda Osborn, b. 1842, Colnbrook, Buckinghamshire | |
| Family ID | F828 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |