History of a village on an important road.

| Name | Ann Seymour | |
| Birth | 1836 | George Green, Langley Marish, Buckinghamshire |
| Gender | Female | |
| Census | 30 Mar 1851 (15 years) | Horton Side, Colnbrook, Buckinghamshire [1] |
| Household (Horton Side) of John Seymour: Daughter aged 15 | ||
Census Reference |
30 Mar 1851 [1] | |
| Census | 7 Apr 1861 (25 years) | Brands Hill, Colnbrook, Buckinghamshire [2] |
| Household (Horton Side) of John Seymour: Daughter aged 24 | ||
| Colnbrook Person | Yes [3] | |
Census Reference |
7 Apr 1861 [2] | |
| Oldest Known Ancestors | Paternal Line: John Seymour, b. 1803, Upton-Cum-Chalvey, Buckinghamshire ![]() Maternal Line: Elizabeth Hughes, b. 1803, New Windsor, Berkshire ![]() |
|
| Person ID | I1156 | Colnbrook |
| Last Modified | 6 Dec 2024 | |
| Father | John Seymour, b. 1803, Upton-Cum-Chalvey, Buckinghamshire | |
| Relationship | Birth | |
| Mother | Elizabeth Hughes, b. 1803, New Windsor, Berkshire | |
| Relationship | Birth | |
| Family ID | F723 | Group Sheet | Family Chart |
| Sources |