History of a village on an important road.

| Name | Thomas Stewart | |
| Birth | 1838 | Colnbrook, Buckinghamshire |
| Gender | Male | |
| Census | 6 Jun 1841 (3 years) | Brands Hill Cottages, Brands Hill, Colnbrook, Buckinghamshire [1] |
| Household of Robert Steward, Son aged 3 | ||
Census Reference |
6 Jun 1841 [1] | |
| Census | 30 Mar 1851 (13 years) | Horton Side, Colnbrook, Buckinghamshire [2] |
| Household (Horton Side) of Robert Steward: Son Boy Ag Labourer aged 13 | ||
Census Reference |
30 Mar 1851 [2] | |
| Census | 7 Apr 1861 (23 years) | Brands Hill, Colnbrook, Buckinghamshire [3] |
| Household of Robert Stewart : Son aged 23 | ||
| Colnbrook Person | Yes [4] | |
Census Reference |
7 Apr 1861 [3] | |
| Oldest Known Ancestors | Paternal Line: Thomas Steward Maternal Line: Martha Meades, b. 1777, Heathrow, Harmondsworth, Middlesex bur. 18 Feb 1865, St Michael, Horton, Buckinghamshire ![]() |
|
| Person ID | I1134 | Colnbrook |
| Last Modified | 20 Dec 2025 | |
| Father | Robert Stewart, b. 1810, Horton, Buckinghamshire | |
| Relationship | Birth | |
| Mother | Caroline Hart, c. 25 Aug 1811, St Michael, Horton, Buckinghamshire | |
| Relationship | Birth | |
| Notes |
|
|
| Family ID | F719 | Group Sheet | Family Chart |
| Sources |