History of a village on an important road.

| Name | George Barnes | |
| Christening | 11 Dec 1836 | St Michael, Horton, Buckinghamshire [1] |
| Gender | Male | |
| Census | 30 Mar 1851 (~ 14 years) | Horton Side, Colnbrook, Buckinghamshire [2] |
| Household (Horton Side) of John Chapman: Son Ag Lab aged 15 | ||
| Colnbrook Person | Yes [3] | |
Census Reference |
30 Mar 1851 [2] | |
| Oldest Known Ancestors | Maternal Line: Ellen Barnes, b. 1815, Iver, Buckinghamshire ![]() |
|
| Person ID | I1093 | Colnbrook |
| Last Modified | 28 Oct 2025 | |
| Mother | Ellen Barnes, b. 1815, Iver, Buckinghamshire | |
| Family ID | F4776 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Notes |
|
| Sources |