History of a village on an important road.

| Name | Sarah | |
| Birth | 1785 | Annay, Plas de Calis, France |
| Gender | Female | |
| Census | 30 Mar 1851 (66 years) | High Street, Colnbrook, Buckinghamshire [1] |
| Household (Horton Side) of Joseph Smith: Wife aged 66 | ||
| Colnbrook Person | Yes [2] | |
Census Reference |
30 Mar 1851 [1] | |
| Person ID | I1062 | Colnbrook |
| Last Modified | 3 Nov 2024 | |
| Family | Joseph Smith, b. 1785, Upton-Cum-Chalvey, Buckinghamshire | |
| Family ID | F699 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2024 | |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |