History of a village on an important road.

| Name | Mary Barrott | |
| Birth | Feb 1851 | Colnbrook, Buckinghamshire |
| Gender | Female | |
| Census | 30 Mar 1851 (0 years) | Horton Side, Colnbrook, Buckinghamshire [1] |
| Household (Horton Side) of William Barrott: Grand Daughter aged 1 Month | ||
| Colnbrook Person | Yes [2] | |
Census Reference |
30 Mar 1851 [1] | |
| Oldest Known Ancestors | Maternal Line: Mary Munday |
|
| Person ID | I1059 | Colnbrook |
| Last Modified | 28 Nov 2024 | |
| Mother | Martha Barrott, b. 1827, Colnbrook, Buckinghamshire | |
| Relationship | Birth | |
| Family ID | F698 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |