History of a village on an important road.

| Name | Joseph Stubbs | |
| Birth | May 1848 | |
| Baptism | 4 Jun 1848 | Colnbrook, Buckinghamshire |
| Gender | Male | |
| Census | 30 Mar 1851 (2 years) | Horton Side, Colnbrook, Buckinghamshire [1] |
| Household of James Newell, Widow’s son aged 3 | ||
| Colnbrook Person | Yes [2] | |
Census Reference |
30 Mar 1851 [1] | |
| Oldest Known Ancestors | Maternal Line: Hannah or Ann Stubbs, b. 1814, Wraysbury, Buckinghamshire d. Nov 1869 |
|
| Person ID | I1048 | Colnbrook |
| Last Modified | 28 Nov 2024 | |
| Mother | Hannah or Ann Stubbs, b. 1814, Wraysbury, Buckinghamshire d. Nov 1869 (Age 55 years) | |
| Relationship | Birth | |
| Family ID | F694 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |