History of a village on an important road.

| Name | Emma Langstone | |
| Birth | 1842 | Colnbrook, Buckinghamshire |
| Baptism | 2 Jan 1842 | Colnbrook, Buckinghamshire |
| Gender | Female | |
| Census | 30 Mar 1851 (9 years) | Horton Side, Colnbrook, Buckinghamshire [1] |
| Household (Horton Side) of Thomas Langstone: Daughter aged 9 Scholar | ||
Census Reference |
30 Mar 1851 [1] | |
| Census | 7 Apr 1861 (19 years) | High Street, Colnbrook, Buckinghamshire [2] |
| Household of Thomas Langstone : Daughter aged 18 unmarried Baker | ||
| Colnbrook Person | Yes [3] | |
Census Reference |
7 Apr 1861 [2] | |
| Oldest Known Ancestors | Paternal Line: Thomas Langstone bur. 3 Sep 1823, St Peter, Chalfont St Peter, Buckinghamshire ![]() Maternal Line: Emma Dell, b. 1818, New Windsor, Berkshire d. Aug 1883 |
|
| Person ID | I1008 | Colnbrook |
| Last Modified | 23 Nov 2024 | |
| Father | Thomas Langstone, c. 24 Oct 1810, St Peter, Chalfont St Peter, Buckinghamshire bur. 13 Dec 1871, St Thomas, Colnbrook, Buckinghamshire (Age ~ 61 years) | |
| Relationship | Birth | |
| Mother | Emma Dell, b. 1818, New Windsor, Berkshire d. Aug 1883 (Age 65 years) | |
| Relationship | Birth | |
| Marriage | 13 Nov 1834 | Clewer, Berkshire |
| Age at Marriage | He : 24 years and 1 month - She : ~ 16 years and 11 months. | |
| Family ID | F683 | Group Sheet | Family Chart |
| Sources |