History of a village on an important road.

| Name | William Langstone | |
| Birth | 1839 | Colnbrook, Buckinghamshire |
| Baptism | 26 May 1839 | Colnbrook, Buckinghamshire |
| Gender | Male | |
| Census | 6 Jun 1841 (2 years) | High Street, Colnbrook, Buckinghamshire [1] |
| Household of Thomas Langstone, Son aged 2 | ||
Census Reference |
6 Jun 1841 [1] | |
| Census | 30 Mar 1851 (12 years) | Horton Side, Colnbrook, Buckinghamshire [2] |
| Household (Horton Side) of Thomas Langstone: Son aged 12 Scholar | ||
Census Reference |
30 Mar 1851 [2] | |
| Census | 7 Apr 1861 (22 years) | High Street, Colnbrook, Buckinghamshire [3] |
| Household of Thomas Langstone : Son Baker aged 21 | ||
Census Reference |
7 Apr 1861 [3] | |
| Census | 2 Apr 1871 (32 years) | Mill Street, Colnbrook, Buckinghamshire [4] |
| Household of Thomas Peacock: Horse Clipper aged 45: Lodger aged 33 | ||
| Colnbrook Person | Yes [5] | |
Census Reference |
2 Apr 1871 [4] | |
| Oldest Known Ancestors | Paternal Line: Thomas Langstone bur. 3 Sep 1823, St Peter, Chalfont St Peter, Buckinghamshire ![]() Maternal Line: Emma Dell, b. 1818, New Windsor, Berkshire d. Aug 1883 |
|
| Person ID | I1007 | Colnbrook |
| Last Modified | 24 Nov 2024 | |
| Father | Thomas Langstone, c. 24 Oct 1810, St Peter, Chalfont St Peter, Buckinghamshire bur. 13 Dec 1871, St Thomas, Colnbrook, Buckinghamshire (Age ~ 61 years) | |
| Relationship | Birth | |
| Mother | Emma Dell, b. 1818, New Windsor, Berkshire d. Aug 1883 (Age 65 years) | |
| Relationship | Birth | |
| Marriage | 13 Nov 1834 | Clewer, Berkshire |
| Age at Marriage | He : 24 years and 1 month - She : ~ 16 years and 11 months. | |
| Family ID | F683 | Group Sheet | Family Chart |
| Sources |
|