History of a village on an important road.
MaleJohn Hounsom |
| Birth | ||
| Christening | 27 Dec 1703 | St Michael, Horton, Buckinghamshire |
| Death | ||
| Burial | 24 Mar 1767 | St Michael, Horton, Buckinghamshire |
| Marriage | ||
| Father | Wm Hounsome | F4797 Group Sheet | |
| Mother | Hannah Smith | F4797 Group Sheet | |
Female+ Frances Hounsom |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | James Ashton | F11 | |
| Marriage | 1 May 1764 | St Michael, Horton, Buckinghamshire |
FemaleMartha Hounsom |
| Birth | ||
| Christening | 6 Dec 1734 | St Mary the Virgin, Langley Marish, Buckinghamshire |
| Death | ||
| Burial | ||
| Spouse | William Grimsdell | F58 | |
| Marriage | 20 Feb 1753 | St Laurence, Upton-Cum-Chalvey, Buckinghamshire |
FemaleMary Hounsom |
| Birth | ||
| Christening | 17 Feb 1731 | St Mary the Virgin, Langley Marish, Buckinghamshire |
| Death | ||
| Burial |