History of a village on an important road.
MaleGeorge Hicks |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | 21 Apr 1845 [1] | St George, Hanover Square, Westminster [1] |
| Father | ||
| Mother | ||
FemaleJane Pratt |
| Birth | 1818 | Colnbrook, Buckinghamshire |
| Christening | 20 Dec 1919 | St Mary Chapel, Colnbrook, Buckinghamshire |
| Death | ||
| Burial | ||
| Father | Charles Nathenial Pratt | F596 Group Sheet | |
| Mother | Elizabeth Hannah Small | F596 Group Sheet | |
FemaleAmelia Hicks |
| Birth | 1858 | Slough, Buckinghamshire |
| Christening | 8 Aug 1858 | Upton cum Chalvey, Buckinghamshire |
| Death | ||
| Burial |
| Sources |
|
|