History of a village on an important road.
MaleJohn Harris |
| Birth | ||
| Baptism | 26 Nov 1809 | St Mary, Witney, Oxfordshire |
| Death | ||
| Burial | ||
| Marriage | 26 Jan 1835 [1] | St John the Baptist, Burford, Oxfordshire [1] |
| Father | Thomas Harris | F453 Group Sheet | |
| Mother | Sarah Falknore | F453 Group Sheet | |
Female+ Maria Harris |
| Birth | 1842 | Bampton, Oxfordshire |
| Baptism | Bamford, Oxfordshire |
|
| Death | ||
| Burial | ||
| Spouse | Samuel Roberts | F1310 | |
| Marriage | Mar 1870 | Farringdon Registration District, Berkshire |
| Sources |
|
|