History of a village on an important road.
MaleJohn Bampton |
| Birth | ||
| Death | Mar 1839 | Eton Registration District, Buckinghamshire |
| Burial | ||
| Marriage | 6 Apr 1790 [1] | St Mary the Virgin, Langley Marish, Buckinghamshire [1] |
| Father | ||
| Mother | ||
FemaleAnn Holderness |
| Birth | 1 Oct 1764 | Langley Marish, Buckinghamshire |
| Death | ||
| Burial | ||
| Father | Edmund Holderness | F805 Group Sheet | |
| Mother | Ann Foster | F805 Group Sheet | |
FemaleSarah Bampton |
| Birth | ||
| Death | 22 Oct 1870 | New Windsor, Berkshire |
| Burial | ||
| Spouse | James Holderness | F898 | |
| Marriage | 11 Mar 1851 | St John the Evangelist, Lambeth, Surrey |
| Sources |
|
|