History of a village on an important road.

| Name | William Bampton | |
| Birth | 1838 | Colnbrook, Buckinghamshire |
| Gender | Male | |
| Census | 6 Jun 1841 (3 years) | High Street, Colnbrook, Buckinghamshire [1] |
| Household of Samuel Bampton,Son aged 3 | ||
Census Reference |
6 Jun 1841 [1] | |
| Census | 30 Mar 1851 (13 years) | Horton Side, Colnbrook, Buckinghamshire [2] |
| Household (Horton Side) of Samuel Bampton: Son aged 13 Scholar | ||
Census Reference |
30 Mar 1851 [2] | |
| Census | 7 Apr 1861 (23 years) | Horton Lane, Colnbrook, Buckinghamshire [3] |
| Household of Samuel Bampton: Son aged 25 Paper Maker | ||
Census Reference |
7 Apr 1861 [3] | |
| Census | 2 Apr 1871 (33 years) | Harriet Place, Bath Road, Horton, Buckinghamshire Estimated place [4] |
| Household of Ann Bampton: Son aged 33 paper maker born Colnbrook | ||
| Colnbrook Person | Yes [5] | |
Census Reference |
2 Apr 1871 [4] | |
| Oldest Known Ancestors | Paternal Line: Samuel Bampton, b. 1806, High Wycombe, Buckinghamshire d. 27 Feb 1866, Colnbrook, Buckinghamshire ![]() Maternal Line: Ann Hopkins, b. 1804, Oakingham, Berkshire ![]() |
|
| Person ID | I971 | Colnbrook |
| Last Modified | 14 Dec 2025 | |
| Father | Samuel Bampton, b. 1806, High Wycombe, Buckinghamshire d. 27 Feb 1866, Colnbrook, Buckinghamshire (Age 60 years) | |
| Relationship | Birth | |
| Mother | Ann Hopkins, b. 1804, Oakingham, Berkshire | |
| Relationship | Birth | |
| Family ID | F673 | Group Sheet | Family Chart |
| Sources |
|