History of a village on an important road.

| Name | William Rumble | |
| Birth | 1865 | Eton Wick, Buckinghamshire |
| Gender | Male | |
| Census | 2 Apr 1871 (6 years) | Harriet Place, Bath Road, Horton, Buckinghamshire Estimated place [1] |
| Household of George Rumble, Son Scholar aged 6 | ||
| Colnbrook Person | Yes [2] | |
Census Reference |
2 Apr 1871 [1] | |
| Oldest Known Ancestors | Paternal Line: George Rumble, b. 1821, East Isley, Newbury, Berkshire ![]() Maternal Line: Charlotte Greenway, b. 1827, Sonning, Berkshire bur. 28 Dec 1866, Eton, Buckinghamshire ![]() |
|
| Person ID | I6673 | Colnbrook |
| Last Modified | 31 Jan 2025 | |
| Father | George Rumble, b. 1821, East Isley, Newbury, Berkshire | |
| Mother | Charlotte Greenway, b. 1827, Sonning, Berkshire bur. 28 Dec 1866, Eton, Buckinghamshire (Age ~ 39 years) | |
| Marriage | Dec 1848 | Reading Registration District, Berkshire [3] |
| Age at Marriage | He : ~ 28 years - She : ~ 22 years. | |
| Family ID | F4682 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |